<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for YouTube debate question scores</title>
	<link>http://youtubequestionscores.blogs.bftf.org</link>
	<description>Fellows systematically rate the debate questions</description>
	<pubDate>Mon, 15 Mar 2010 16:33:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>Comment on Preliminary Interpretation of Rankings Data by YouTube&#8217;s debate question scores &#187; YouTube Video Questions are Ranked!</title>
		<link>http://youtubequestionscores.blogs.bftf.org/preliminary-interpretation-of-rankings-data/#comment-5</link>
		<author>YouTube&#8217;s debate question scores &#187; YouTube Video Questions are Ranked!</author>
		<pubDate>Fri, 27 Jul 2007 03:55:57 +0000</pubDate>
		<guid>http://youtubequestionscores.blogs.bftf.org/preliminary-interpretation-of-rankings-data/#comment-5</guid>
		<description>[...] evaluation rubric (.doc), method, raw data (.xls), short video of the students evaluating and some preliminary interpretations. We welcome [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] evaluation rubric (.doc), method, raw data (.xls), short video of the students evaluating and some preliminary interpretations. We welcome [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Method: How We Generated the Data by YouTube&#8217;s debate question scores &#187; YouTube video questions are ranked!</title>
		<link>http://youtubequestionscores.blogs.bftf.org/method-how-we-generated-the-data/#comment-4</link>
		<author>YouTube&#8217;s debate question scores &#187; YouTube video questions are ranked!</author>
		<pubDate>Fri, 27 Jul 2007 03:36:20 +0000</pubDate>
		<guid>http://youtubequestionscores.blogs.bftf.org/method-how-we-generated-the-data/#comment-4</guid>
		<description>[...] can view the evaluation rubric (.doc), method, raw data (.xls), short video of the students evaluating and some preliminary interpretations. We [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] can view the evaluation rubric (.doc), method, raw data (.xls), short video of the students evaluating and some preliminary interpretations. We [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions in the order they were played by CNN by YouTube&#8217;s debate question scores &#187; YouTube video questions are ranked!</title>
		<link>http://youtubequestionscores.blogs.bftf.org/questions-in-the-order-they-were-played-by-cnn/#comment-3</link>
		<author>YouTube&#8217;s debate question scores &#187; YouTube video questions are ranked!</author>
		<pubDate>Fri, 27 Jul 2007 03:07:34 +0000</pubDate>
		<guid>http://youtubequestionscores.blogs.bftf.org/questions-in-the-order-they-were-played-by-cnn/#comment-3</guid>
		<description>[...] the videos in order they were played by CNN, along with their rankings, here.    This entry was written by ron and posted on July 24, 2007 at 8:57 am and filed under Cnn-YouTube [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the videos in order they were played by CNN, along with their rankings, here.    This entry was written by ron and posted on July 24, 2007 at 8:57 am and filed under Cnn-YouTube [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Questions ranked according to the fellows by YouTube&#8217;s debate question scores &#187; YouTube video questions are ranked!</title>
		<link>http://youtubequestionscores.blogs.bftf.org/questions-ranked-according-to-the-fellows/#comment-2</link>
		<author>YouTube&#8217;s debate question scores &#187; YouTube video questions are ranked!</author>
		<pubDate>Thu, 26 Jul 2007 23:09:29 +0000</pubDate>
		<guid>http://youtubequestionscores.blogs.bftf.org/questions-ranked-according-to-the-fellows/#comment-2</guid>
		<description>[...] View the videos in order of the rankings here [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] View the videos in order of the rankings here [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
